- 1/3" Network Board Camera, 2592x1520,Day&Night, WDR, 2,3mm, H.265, PoE, 12VDC
- 1/3" 4.0 MP Omnivision CMOS-Sensor
- Resolution max. 2592x1520
- Board Camera 50x50x60,4mm
- Quad Streaming (H.265, H.264, MJPEG)
- True Day & Night (TDN)
- Noise Reduction (2D-/3D-DNR)
- WDR 120dB, Smart BLC
- Slot for Micro SD memory card
- ONVIF conformance, PoE IEEE802.af, 12VDC
- Audio-, Alarm- In- and Outputs
- Privacy zones, password protection, Cross Web-Browsing
- Framerate increase on motion detection
Specifications
| Camera type | Platine |
| Camera: | |
| Sensor size | 1/3" |
| Resolution standard | 4 Megapixel |
| Imager | CMOS, OmniVision Sensor 4689 |
| System | True Day&Night |
| Sensitivity | 0,25 Lux, 40IRE |
| Low speed shutter | yes, automatic |
| Manual electronic shutter (MES) | 1~1/10000Sek. |
| Automatic electronic shutter (ESC) | 1~1/10.000sec. |
| Wide Dynamic Range (WDR) | WDR 120dB |
| Flickerless function | yes |
| Backlight compensation | Smart BLC |
| Day/Night switching | auto, day, night |
| IR cut filter | switchable |
| White balance | automatic, manual |
| Signal-to-noise ratio | 50dB |
| Video: | |
| Resolution max. | 2592x1520 |
| Stream types | Quad Streaming |
| Image transmission rate max. | 30 fps |
| Compression standard | H.264, H.265, H.264+, H.265+, M-JPEG |
| Lens: | |
| Lens type | fixed focal length |
| Focal length | 2,3 mm |
| Digital zoom | yes |
| MOD (Minimum object distance) | 0,3 m |
| Iris control | no |
| Resolution | 2592x1520 (16:9), 2560x1440 (16:9), 2304x1296 (16:9), 1920x1080 (16:9), 1440x1080 (4:3), 1280x1024 (5:4), 1024x768 (4:3), 1280x720 (16:9), 800x600 (4:3), 800x480 (16:9), 720x576 (4:3), 720x480 (4:3), 704x576 (4:3), 704x480 (4:3), 640x480 (4:3), 400x240 (4:3), 352x288 (4:3), 352x256 (4:3), 352:240 (4:3), 320x240 (4:3) |
| Vertical angle of view | 75 ° |
| Horizontal angle of view | 130 ° |
| DORI: | |
| Detection (25 px/m) | 28 m |
| Observation (62 px/m) | 11 m |
| Recognition (125 px/m) | 5 m |
| Identification (250 px/m) | 2,5 m |
| Features: | |
| Multicast compliant | yes |
| Motion detector | yes |
| Analysis functions | motion detection |
| Alarm processing | recording internal storage, E-Mail, FTP, Boost, HTTP, TCP, UDP, HTTPS, XML, alarm out |
| Audio | 2 Way Audio |
| Audio support | yes |
| Password protection | yes |
| e-PTZ support | yes |
| Internal storage | microSDHC card, microSDXC card |
| Menu languages | English, German, French, Russian, Chinese, Korean, Japanese |
| Privacy zones masking | Areas-ON/OFF switchable |
| Remote configuration | web browser |
| Web browser | MS internet Explorer: ActiveX ex 9.0, Safari: MJPEG setup limited, Mozilla: MJPEG setup limited, Google: MJPEG setup limted, Edge: MJPEG setup limited |
| User interface | Type B (white / blue) |
| Mirror function | H-flip, mirror |
| Digital Noise Reduction (DNR) | yes |
| Network: | |
| Network protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, RTP, UPnP, RTSP, RTCP, DHCP, ARP, Zeroconf, Bonjour, QoS, OpenVPN |
| Interfaces / Inputs / Outputs: | |
| External connections | alarm output, alarm input, audio input/output, RJ-45, 12VDC input (DC plug), connection cable approx.55cm |
| Ethernet interface | 10Base-T, 100Base-TX |
| Alarm inputs | 1 |
| Alarm outputs | 1 |
| General: | |
| Dimensions (HxWxD) | 50x50x60,4mm |
| Illumination | no |
| Housing | without housing |
| Weight | 70g |
| Power consumption | 4.8W |
| Blower | no |
| ONVIF | ONVIF Profile S |
| Power over Ethernet | IEEE 802.3af |
| SDK | upon request |
| Supply voltage | 12VDC, PoE |
| Temperature range (operation) | 0°C ~ +40°C |
| Text display | supplied |
| Scope of delivery: | |
| Parts supplied | eneo Site Manager, manual, Connection cable set |
Marka
Zapytaj o produkt


