- 1/2,8" Network Camera, 1920x1080,Day&Night , WDR, 2,8-12mm, EPOC, IR, IP66
- 1/2,8" Sony STARVIS CMOS
- Resolution max. 1920x1080, 25fps frame rate
- Motorised vary focal lens 2,8~12mm with P-Iris
- EPOC Ethernet and Power over Coax transmission
- Wide Dynamic Range, T-WDR (120dB)
- Intelligent self learning video analysis (IntelliVision Technology Inside)
- Quad Streaming: H.264, H.265 x3, MJPEG x1, Smart Codec
- Micro SD Card (SDHC, SDXC)
- 1 x Alarm in and output as well as audio support
- Infrared illumination up to 30m
- Easy installation, IP66, PoE IEEE 802.3af
- Support ONVIF Profile S and Profile T
Specifications
Camera type | Bullet |
Camera: | |
Sensor size | 1/2.8" |
Resolution standard | HD 1080p |
Imager | CMOS, Sony STARVIS, Sensor IMX290 |
System | True Day&Night |
Sensitivity | 0,03 Lux, at F1.6, 40IRE |
Low speed shutter | yes, automatic |
Manual electronic shutter (MES) | 1~1/10000Sek. |
Automatic electronic shutter (ESC) | 1~1/10.000sec. |
Wide Dynamic Range (WDR) | WDR 120dB |
Flickerless function | yes |
Backlight compensation | Smart BLC |
Day/Night switching | day, night, auto |
IR cut filter | switchable |
White balance | automatic, manual |
Video: | |
Resolution max. | 1920x1080 |
Stream types | Quad Streaming |
Image transmission rate max. | 30 fps |
Compression standard | H.264, H.265, H.264+, H.265+, M-JPEG |
Lens: | |
Lens type | Varifocal (motorized) |
Focal length | 2,8 - 12 mm |
Digital zoom | yes |
MOD (Minimum object distance) | 0,5 m |
Iris control | P-iris |
Resolution | 1920x1080 (16:9), 1440x1080 (4:3), 1280x1024 (5:4), 1024x768 (4:3), 1280x720 (16:9), 800x600 (4:3), 800x480 (16:9), 704x576 (4:3), 704x480 (4:3), 640x480 (4:3), 400x240 (4:3), 352x288 (4:3), 352x256 (4:3), 352:240 (4:3), 320x240 (4:3) |
Vertical angle of view | 56 - 18 ° |
Horizontal angle of view | 100 - 33 ° |
DORI: | |
Detection (25 px/m) | 40 - 130 m |
Observation (62 px/m) | 16 - 55 m |
Recognition (125 px/m) | 8 - 26 m |
Identification (250 px/m) | 4 - 13 m |
Features: | |
Multicast compliant | yes |
Motion detector | yes |
Analysis functions | activity detection, motion analysis, tampering protection, Trip wire plus object counting, loitering detection, intrusion, Human detector |
Alarm processing | recording internal storage, E-Mail, FTP, Boost, HTTP, TCP, UDP, HTTPS, XML, alarm out, Alarm Forwarding (Preset Call of eneo PTZ Dome) |
Audio | 2 Way Audio |
Audio support | yes |
Password protection | yes |
e-PTZ support | yes |
Internal storage | microSDHC card, microSDXC card |
Menu languages | English, German, French, Russian, Chinese, Korean, Japanese |
Privacy zones masking | Areas-ON/OFF switchable |
Remote configuration | web browser |
Web browser | MS internet Explorer: ActiveX ex 9.0, Safari: MJPEG setup limited, Mozilla: MJPEG setup limited, Google: MJPEG setup limted, Edge: MJPEG setup limited |
User interface | Type B (white / blue) |
Mirror function | H-flip, mirror |
Digital Noise Reduction (DNR) | yes |
Network: | |
Network protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, RTP, UPnP, RTSP, RTCP, DHCP, ARP, Zeroconf, Bonjour, QoS, OpenVPN |
Interfaces / Inputs / Outputs: | |
External connections | BNC - EPOC, audio input/output, alarm output, alarm input, 12VDC input (DC plug), connection cable approx.40cm |
Alarm inputs | 1 |
Alarm outputs | 1 |
Serial interfaces | Ethernet |
General: | |
Series | eneo EPOC, eneo SN-Series |
Dimensions (HxWxD) | 86x90x279mm |
Illumination | infrared, 34x LED 850nm |
Illumination range | approx. 30m |
Colour (housing) | white |
Housing | outdoor |
Housing material | aluminium |
Weight | 1,03kg |
Integrated wall mount | yes |
Power consumption | 9W |
Blower | no |
Mounting | wall mount, ceiling mount |
ONVIF | ONVIF Profile S, ONVIF Profile T |
Window heater | no |
Protection rating | IP66 |
SDK | upon request |
Hidden cable management | yes |
Sunshield | yes |
Supply voltage | 12VDC |
Temperature range (operation) | -20°C ~ +50°C |
Text display | supplied |
Vandalism resistant | no |
Scope of delivery: | |
Parts supplied | manual, eneo Site Manager, bag of screws |
Notes: | |
Remarks | Note that electronic adjustment aid such as Zoom / Focus or Pan / Tilt functions are not designed for continuous operation. Permanent use may affect the life of the camera |
Marka
Zapytaj o produkt