Do pobrania
- 1/2,5" Network camera, 3840x2160, Day/Night, WDR, 3,6-11mm, IR, IP66, black
- 1 / 2,5 "Sony STARVIS CMOS
- Rozdzielczość 4K UHD (3840 x 2160), szybkość klatek 25 klatek na sekundę
- Zmotoryzowany obiektyw o zmiennej ogniskowej 3,6 ~ 11 mm z przysłoną P-Iris
- Inteligentna samoucząca się analiza wideo (wewnątrz IntelliVision)
- Szeroki zakres dynamiki, prawdziwy WDR (120 dB)
- Poczwórne strumieniowanie, inteligentny kodek ROI Hi-Stream
- Karta Micro SD (SDHC, SDXC)
- 1 x wejście i wyjście alarmowe oraz obsługa dźwięku
- Oświetlenie podczerwone do 30m
- PoE IEEE 802.3af klasa 0, 12VDC, IP66
- Obsługuje ONVIF Profile S i Profile T
- Kolor RAL 9005, czarny
Specyfikacja
| Camera: | |
| Camera type | Bullet |
| Sensor size | 1/2.5" |
| Resolution standard | 4K Ultra HD |
| Imager | CMOS, Sony STARVIS, Sensor IMX274 |
| System | True Day&Night |
| Sensitivity | 0,03 Lux, at F1.5, 40IRE |
| Low speed shutter | yes, automatic |
| Manual electronic shutter (MES) | 1~1/20.000sec. |
| Automatic electronic shutter (ESC) | 1~1/20.000sec. |
| Wide Dynamic Range (WDR) | WDR 120dB |
| Flickerless function | yes |
| Backlight compensation | Smart BLC |
| Day/Night switching | day, night, auto |
| IR cut filter | switchable |
| White balance | automatic, manual |
| Video: | |
| Resolution | 3840x2160 (16:9), 3072x2048 (4:3), 2592x1944 (4:3), 2592x1520 (16:9), 2560x1440 (16:9), 1920x1080 (16:9), 1440x1080 (4:3), 1280x1024 (5:4), 1024x768 (4:3), 1280x720 (16:9), 800x600 (4:3), 800x480 (16:9), 704x576 (4:3), 704x480 (4:3), 640x480 (4:3), 400x240 (4:3), 352x288 (4:3), 352x256 (4:3), 352:240 (4:3), 320x240 (4:3) |
| Resolution max. | 3840x2160 |
| Image display | 4:3, 16:9, 5:4 |
| Stream types | Quad Streaming |
| Image transmission rate max. | 30 fps |
| Compression standard | H.264, H.265, H.264+ (Smart Stream), H.265+ (Smart Stream), M-JPEG |
| Lens: | |
| Lens type | Varifocal (motorized) |
| Zoom factor | 3x |
| Focal length | 3,6 - 11 mm |
| Digital zoom | yes |
| MOD (Minimum object distance) | 0,5 m |
| Iris control | P-iris, DC |
| Vertical angle of view | 49 - 21 ° |
| Horizontal angle of view | 87 - 38 ° |
| DORI: | |
| Detection (25 px/m) | 94 - 230 m |
| Observation (62 px/m) | 40 - 95 m |
| Recognition (125 px/m) | 17 - 47 m |
| Identification (250 px/m) | 9 - 23 m |
| Features: | |
| Multicast compliant | yes |
| Motion detector | yes |
| Analysis functions | motion analysis, tampering protection, Trip wire plus object counting, loitering detection, intrusion, Human detector, Defog, motion detection |
| Alarm processing | recording internal storage, E-Mail, FTP, Boost, HTTP, TCP, UDP, HTTPS, XML, alarm out, Alarm Forwarding (Preset Call of eneo PTZ Dome) |
| Audio | 2 Way Audio |
| Audio support | yes |
| Password protection | yes |
| e-PTZ support | yes |
| Internal storage | microSDHC card, microSDXC card |
| Menu languages | English, German, French, Russian, Chinese, Korean, Japanese |
| Privacy zones masking | Areas-ON/OFF switchable |
| Remote configuration | web browser |
| Web browser | MS internet Explorer: ActiveX ex 9.0, Safari: MJPEG setup limited, Mozilla: MJPEG setup limited, Google: MJPEG setup limted, Edge: MJPEG setup limited |
| User interface | Type B (white / blue) |
| Mirror function | H-flip, mirror |
| Digital Noise Reduction (DNR) | yes |
| Network: | |
| Network protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, RTP, UPnP, RTSP, RTCP, DHCP, ARP, Zeroconf, Bonjour, QoS, OpenVPN |
| Interfaces / Inputs / Outputs: | |
| Video outputs | no |
| External connections | alarm output, alarm input, audio input/output, RJ-45, 12VDC input (DC plug), connection cable approx.40cm |
| Ethernet interface | 10Base-T, 100Base-TX |
| Alarm inputs | 1 |
| Alarm outputs | 1 |
| Serial interfaces | Ethernet |
| General: | |
| Series | eneo SN-Series |
| Dimensions (HxWxD) | 86x90x279mm |
| Illumination | infrared, 34x LED 850nm |
| Illumination range | approx. 30m |
| Colour (housing) | RAL9005 |
| Housing | outdoor |
| Housing material | aluminium |
| Weight | 860g |
| Integrated wall mount | yes |
| Power consumption | 9,6W |
| Blower | no |
| Mounting | wall mount, ceiling mount |
| ONVIF | ONVIF Profile S, ONVIF Profile T |
| Power over Ethernet | IEEE 802.3af |
| Window heater | no |
| Protection rating | IP66 |
| SDK | upon request |
| Hidden cable management | yes |
| Sunshield | yes |
| Supply voltage | 12VDC, PoE |
| Temperature range (operation) | -20°C ~ +50°C |
| Text display | supplied |
| Vandalism resistant | no |
| Scope of delivery: | |
| Parts supplied | manual, bag of screws |
| Notes: | |
| Remarks | Note that electronic adjustment aid such as Zoom / Focus or Pan / Tilt functions are not designed for continuous operation. Permanent use may affect the life of the camera |
Marka
Zapytaj o produkt


