Do pobrania
- Kamera IP kopułkowa, rozdzielczość 2.3 Megapixel , 1/2,8" CMOS, czułość 0,15 Lux (kolor), 0.03 Lux (czarno-biały), 25kl./s., kompresja H.264, M-JPEG, obiektyw 2,8-12 mm, kat widzenia 112,-32 °, zoom cyfrowy x16, 2 diody IR o zasięgu około 30m,
Kamera IP kopułkowa, rozdzielczość 2.3 Megapixel , 1/2,8" CMOS, czułość 0,15 Lux (kolor), 0.03 Lux (czarno-biały), 25kl./s., kompresja H.264, M-JPEG, obiektyw 2,8-12 mm, kat widzenia 112,-32 °, zoom cyfrowy x16, 2 diody IR o zasięgu około 30m, slot na karty microSD, 2D-DNR, 3D- DNR, BLC, HLC, D-WDR, obudowya wewnętrzna. zasilanie 12VDC, PoE.
Mainfeatures
- 1/2,8" Sony STARVIS CMOS
- Resolution max. 1920x1080
- 3 MP varifocal lens, motorized, 2.8~12 mm
- Push Focus for easy lens adjustment
- Cross Web Browsing (IE, Safari, Firefox, Chrome)
- Responsive Web Design, Zero configuration
- VerticalView 90°/270° mode only H.264, HTML5 Playback
- Digital Wide Dynamic Range (D-WDR)
- LDC (Lens Distortion Correction), Defog function
- 3-Axis Gimbal
- Wedge adapter included (10° Improvement)
- Double Side Hard Coated Bubble, scratch resistant
Specifications
Camera: | |
Sensor size | 1/2.8" |
Resolution standard | HD 1080p |
Imager | CMOS, Sony, Sensor IMX322 |
System | True Day&Night |
Sensitivity | 0,15 Lux, at F1.4, 40IRE |
Low speed shutter | no |
Manual electronic shutter (MES) | 1/25 ~ 1/10000sec. |
Automatic electronic shutter (ESC) | 1/25 ~ 1/10.000sec. |
Wide Dynamic Range (WDR) | D-WDR |
Flickerless function | yes |
Backlight compensation | BLC, HLC |
Day/Night switching | auto, day, night, extern (Sensor) |
IR cut filter | switchable |
White balance | ATW-Indoor, ATW-Outdoor, manual, automatic, Fluorescent light, Light bulb, Flammes, Shade, Clear Sky |
Signal-to-noise ratio | 50dB |
Video: | |
Resolution | 1920x1080 (16:9), 1600x900 (16:9), 640x360 (16:9), 1280x720 (16:9), 960x540 (16:9), 320x180 (16:9) |
Resolution max. | 1920x1080 |
Stream types | 2x H.264, 1x MJPEG multiple |
Image transmission rate max. | 30 fps |
Mulitcast compliant | yes |
Compression standard | H.264, M-JPEG |
Lens: | |
Lens type | Varifocal (motorized) |
Zoom factor | 4x |
Focal length | 2,8 - 12 mm |
Digital zoom | 16x |
MOD (Minimum object distance) | 0,5 m |
Iris control | DC |
Vertical angle of view | 51 - 18 ° |
Horizontal angle of view | 112 - 32 ° |
Features: | |
Motion detector | yes |
Analysis functions | motion detection, tampering protection, trip wire detection with counting and direction detection, Field detection, Defog |
Alarm processing | recording internal storage, E-Mail, FTP, Boost, HTTP, TCP, UPD, Onvif Event Mapping |
Vertical tilt range | +/-60° |
Audio support | no |
e-PTZ support | yes |
Internal storage | microSDHC card, microSDXC card |
Menu languages | English, German, French, Polish, Finnish |
Privacy zones masking | Areas-ON/OFF switchable |
Remote configuration | web browser |
Web browser | MS internet Explorer: ActiveX ex 9.0, Safari: MJPEG, Mozilla: MJPEG, Google Chrome: MJPEG, Edge: MJPEG |
User interface | Type A (orange / grey) |
Mirror function | mirror, flip |
Digital Noise Reduction (DNR) | yes |
Network: | |
Network protocols | TCP/IP, UDP, IPv4, IPv6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf, Bonjour |
Interfaces / Inputs / Outputs: | |
Video outputs | no |
External connections | RJ-45, 12VDC power input, connection cable approx.55cm |
Ethernet interface | 10Base-T, 100Base-TX |
Alarm inputs | no |
Alarm outputs | no |
General: | |
Series | eneo Premium Class |
Dimensions (HxWxD) | 94x116mm |
Illumination | infrared, 2x High Power LEDs 850nm |
Illumination range | approx. 30m |
Colour (housing) | white |
Colour (bubble) | clear |
Housing | indoor |
Housing material | plastic |
Weight | 260 g |
Heater | no |
Power consumption | 8,5W |
Blower | yes |
Mounting | wall mount, ceiling mount |
ONVIF | ONVIF Profile S |
Power over Ethernet | IEEE 802.3af |
SDK | upon request |
Supply voltage | PoE, 12VDC |
Temperature range (operation) | -10°C ~ +50°C |
Text display | supplied |
Vandalism resistant | no |
Scope of delivery: | |
Parts supplied | manual, eneo Site Manager, bag of screws |
Notes: | |
Remarks | Please note that the automatic mode and permanent use of Zoom function may have an adverse affect on the lifetime of the camera. |
Marka
Zapytaj o produkt